![]() |
![]() |
![]() |
![]() |
![]() |
Nordea has market-making obligations in Better Collective.
As of today Nordea has long positions exceeding 0.5% in Enento Group.
Nordea has no market making obligation or significant financial interest in other companies in the coverage universe.
![]() |
![]() |
Nordea has over the previous 12 months been lead or co-lead manager in a public disclosed offer of financial instruments issued by: ADDvise Group, Advanzia, Alfa Laval, Alm. Brand, Ambu, Andfjord Salmon, Aonic, Assa Abloy, Assemblin Caverion Group, Atrium Ljungberg, Axactor, B2 Impact, Balder, Bavarian Nordic, Beijer Ref, Bellman Group, Bilia AB, Boliden, Bonnier Fastigheter, Bulk Infrastructure Group AS, Carlsberg, Castellum, Catella, Cibus, Cinis Fertilizer, Citycon, Coloplast, Corem, DFDS, Dometic, DSV, Dustin, Eltel, Embracer Group, Emilshus, Enity Holding, Entra, EQT AB, European Energy, Fabege, FC Husky HoldCo AB, Finnair, First Camp, Fiskars, Genexis Group, Genmab, Genova, Gjensidige Forsikring, GN Store Nord, Grieg Seafood, GRK Infra Oyj, Hawk Infinity Software, Heimstaden Bostad, Hexagon, Hiab, HKFoods Plc, Hoist Finance, Holmström Fastigheter, Hufvudstaden, Huhtamaki, Industrivärden, Jyske Bank, Kährs Group, K-Fastigheter, Kitron, Klarna, Klarna Group plc, Kojamo plc, Latour, LINK Mobility, Logent, Logistea, Lundbeck, M2, Magnolia Bostad, MEKO, Munters, Neste, Netel, Nimlas Group, Nivika Fastigheter, NKT, NOBA Bank Group, Nokian Tyres, Nordea Bank, Novo Nordisk, NP3, Nyfosa, Oatly, Ocean Yield, Odfjell SE, Olav Thon Eiendomsselskap, Ørsted, Pamica, Pandora, PostNord, Pricer, Prisma Properties, Protector Forsikring, Qt Group, Rapala VMC, Rebellion Capital, Relais Group Oyj, Ringkjøbing Landbobank, Sagax, SalMar, SBB, SBP Kredit, Scandinavian Tobacco Group, Scatec, Sdiptech, Solar, Sparc Group, Sparebank 1 SR-Bank, Sparebanken Norge, SSAB, Stendörren, Stillfront, Storskogen Group, Sveafastigheter, Svenska Handelsfastigheter, Swedavia, Tele2, Telenor, Telia Company, Tietoevry, Transcom, Trianon, Vasakronan, Vimian, Vitec Software Group, Volvo, YIT, Zalaris ASA, Zealand Pharma and ZetaDisplay AB.
Nordea has an agreement or paid/received compensation to provide investment and/or ancillary services to the following companies over the previous 12 months: A.P. Møller - Mærsk, Better Collective, Netcompany and Nordnet.
Nordea equity and credit research analysts do not have any holdings in the companies they cover.
There is currently no issuers with material interest in the shares issued by Nordea.
Origin of the publication or report
This publication or report originates from: Nordea Bank Abp, including its branches Nordea Danmark, Filial af Nordea Bank Abp, Finland, Nordea Bank Abp, filial i Norge and
Nordea Bank Abp, filial i Sverige (together "Nordea") acting through their units Nordea Markets and Equity Sales & Research.
Nordea Bank Abp is supervised by the European Central Bank and the Finnish Financial Supervisory Authority and the branches are supervised by the European Central Bank and the Finnish Financial Supervisory Authority and the Financial Supervisory Authorities in their respective countries.
Content of the publication or report
This publication or report has been prepared solely by Nordea Markets or Equity Sales & Research.
Opinions or suggestions from Nordea credit and equity research may deviate from one another or from recommendations or opinions presented by other departments in Nordea. This may typically be the result of differing time horizons, methodologies, contexts or other factors.
Investment opinions, ratings, recommendations and target prices are based on one or more methods of valuation, for instance cash flow analysis, use of multiples, behavioural technical analyses of underlying market movements in combination with considerations of the market situation and the time horizon. Key assumptions of forecasts, ratings, recommendations, target prices and projections in research cited or reproduced appear in the research material from the named sources. The date of publication appears from the research material cited or reproduced. Opinions and estimates may be updated in subsequent versions of the publication or report, provided that the relevant company/issuer is treated anew in such later versions of the publication or report.
Validity of the publication or report
All opinions and estimates in this publication or report are, regardless of source, given in good faith, and may only be valid as of the stated date of this publication or report and are subject to change without notice.
No individual investment or tax advice
The publication or report is intended only to provide general and preliminary information to investors and shall not be construed as the basis for any investment decision. This publication or report has been prepared by Nordea Markets or Equity Sales & Research as general information for private use of investors to whom the publication or report has been distributed, but it is not intended as a personal recommendation of particular financial instruments or strategies and thus it does not provide individually tailored investment advice, and does not take into account the individual investor's particular financial situation, existing holdings or liabilities, investment knowledge and experience, investment objective and horizon or risk profile and preferences. The investor must particularly ensure the suitability of an investment as regards his/her financial and fiscal situation and investment objectives. The investor bears the risk of losses in connection with an investment.
Before acting on any information in this publication or report, it is recommendable to consult one's financial advisor.
The information contained in this publication or report does not constitute advice on the tax consequences of making any particular investment decision. Each investor shall make his/her own appraisal of the tax and other financial merits of his/her investment.
Sources
This publication or report may be based on or contain information, such as opinions, recommendations, estimates, price targets and valuations which emanate from: Nordea Markets' or Equity Sales & Research analysts or representatives, publicly available information, information from other units of Nordea, or other named sources.
To the extent this publication or report is based on or contain information emanating from other sources ("Other Sources") than Nordea Markets or Equity Sales & Research ("External Information"), Nordea Markets or Equity Sales & Research has deemed the Other Sources to be reliable but neither Nordea, others associated or affiliated with Nordea nor any other person, do guarantee the accuracy, adequacy or completeness of the External Information.
The perception of opinions or recommendations such as Buy or Sell or similar expressions may vary and the definition is therefore shown in the research material or on the website of each named source.
Limitation of liability
Nordea or other associated and affiliated companies assume no liability as regards to any investment, divestment or retention decision taken by the investor on the basis of this publication or report. In no event will Nordea or other associated and affiliated companies be liable for direct, indirect or incidental, special or consequential damages
resulting from the information in this publication or report.
Risk information
The risk of investing in certain financial instruments, including those mentioned in this document, is generally high, as their market value is exposed to a lot of different factors such as the operational and financial conditions of the relevant company, growth prospects, change in interest rates, the economic and political environment, foreign exchange rates, shifts in market sentiments etc. Where an investment or security is denominated in a different currency to the investor's currency of reference, changes in rates of exchange may have an adverse effect on the value, price or income of or from that investment to the investor. Past performance is not a guide to future performance. Estimates of future performance are based on assumptions that may not be realized. When investing in individual shares, the investor may lose all or part of the investments.
Conflicts of interest
Nordea, affiliates or staff in Nordea, may perform services for, solicit business from, hold long or short positions in, or otherwise be interested in the investments (including derivatives) of any company mentioned in the publication or report.
To limit possible conflicts of interest and counter the abuse of inside knowledge, the analysts of Nordea Markets and Equity Sales & Research are subject to internal rules on sound ethical conduct, the management of inside information, handling of unpublished research material, contact with other units of Nordea and personal account dealing. The internal rules have been prepared in accordance with applicable legislation and relevant industry standards. The object of the internal rules is for example to ensure that no analyst will abuse or cause others to abuse confidential information. It is the policy of Nordea that no link exists between revenues from capital markets activities and individual analyst remuneration. Nordea and the branches are members of national stockbrokers' associations in each of the countries in which Nordea has head offices. Internal rules have been developed in accordance with recommendations issued by the stockbrokers associations. This material has been prepared following the Nordea Conflict of Interest Policy, which may be viewed at www.nordea.com/mifid.
Distribution restrictions
The securities referred to in this publication or report may not be eligible for sale in some jurisdictions. This research report is not intended for, and must not be distributed to
private customers in the UK or the US or to customers in any other jurisdiction where restrictions may apply.
This research report has not been prepared for distribution outside the EU, the UK or the US. The content of this research report is not a product disclosure statement or other regulated document for the purposes of the Australian Corporations Act 2001 (CTH). The distribution of this research report in Australia has not been authorised by any regulatory authority in Australia, and Nordea Bank Abp is not licensed by the Australian Securities and Investment Commission to provide financial services in Australia.
This publication or report may be distributed in the UK to institutional investors by Nordea Bank Abp London Branch of 6th Floor, 5 Aldermanbury Square, London, EC2V 7AZ, which is under supervision of the European Central Bank, Finanssivalvonta (Financial Supervisory Authority) in Finland and subject to limited regulation by the Financial Conduct Authority and Prudential Regulation Authority in the United Kingdom. Details about the extent of our regulation by the Financial Conduct Authority and Prudential Regulation Authority are available upon request.
Nordea Bank Abp (“Nordea”) research is not “globally branded” research. Nordea research reports are intended for distribution in the United States solely to “major U.S. institutional investors,” as defined in Rule 15a-6 under the Securities Exchange Act of 1934. Any transactions in securities discussed within the research reports will be chaperoned by Nordea Securities LLC (“Nordea Securities”), an affiliate of Nordea and a SEC registered broker dealer and member of FINRA. Nordea Securities does not employ research analysts and has no contractual relationship with Nordea that is reasonably likely to inform the content of Nordea research reports. Nordea makes all research content determinations without any input from Nordea Securities.
The research analyst(s) named on this report are not registered/qualified as research analysts with FINRA. Such research analyst(s) are also not registered with Nordea Securities and therefore may not be subject to FINRA Rule 2241 or FINRA Rule 2242 restrictions on communications with a subject company, public appearances and trading securities held by a research analyst account.
This publication or report may not be mechanically duplicated, photocopied or otherwise reproduced, in full or in part, under applicable copyright laws.
The below listed recommendation changes are provided for disclosure purposes only. We highly recommend the investor read the original equity research which resulted in the recommendation changes listed below.
Select a company to view its recommendation changes by Nordea Markets from the past 3 years.
The below listed recommendation changes are provided for disclosure purposes only. We highly recommend the investor read the original credit research which resulted in the recommendation changes listed below. Recommendation changes prior to 14 June 2019, were made based on a previous recommendation definition. These recommendations have all been terminated as of 14 June with the introduction of the new recommendation structure. For definitions of the current and the previous recommendation structures, see https://research.nordea.com/compliance#disclosure.
| Company | Bond ticker | Analyst | Date | Recommendation |
|---|---|---|---|---|
| Mehiläinen | YN201771 | Samu Wilhelmsson | 28/11/2025 | Fair |
| Mehiläinen | YN201773 | Samu Wilhelmsson | 28/11/2025 | Fair |
| Verisure Holding | ZB781414 | Rickard Hellman | 26/11/2025 | Attractive |
| YIT | YX508646 | Markku Moilanen | 24/11/2025 | Attractive |
| Keystone Academic Solutions | YS636635 | Samu Wilhelmsson | 14/11/2025 | Attractive |
| Ørsted | BO016546 | Samu Wilhelmsson | 14/11/2025 | Expensive |
| Ørsted | BX041066 | Samu Wilhelmsson | 14/11/2025 | Attractive |
| Ørsted | BY896969 | Samu Wilhelmsson | 14/11/2025 | Fair |
| Ørsted | ZL234749 | Samu Wilhelmsson | 14/11/2025 | Attractive |
| HKFoods Plc | YX472657 | Markku Moilanen | 05/11/2025 | Expensive |
| Eltel | YN286462 | Markku Moilanen | 30/10/2025 | Attractive |
| YIT | YX508646 | Markku Moilanen | 30/10/2025 | Fair |
| Neste | ZG109214 | Samu Wilhelmsson | 29/10/2025 | Fair |
| Neste | ZL449054 | Samu Wilhelmsson | 29/10/2025 | Expensive |
| Neste | ZL449051 | Samu Wilhelmsson | 29/10/2025 | Attractive |
| Neste | BO657275 | Samu Wilhelmsson | 29/10/2025 | Expensive |
| Fortum | ZK652247 | Samu Wilhelmsson | 29/10/2025 | Fair |
| Nokia | BJ326847 | Jacob Bloch Andersen | 27/10/2025 | Expensive |
| Nokia | AX499321 | Jacob Bloch Andersen | 27/10/2025 | Expensive |
| Nokia | AM754648 | Jacob Bloch Andersen | 27/10/2025 | Expensive |
| Hoist Finance | YN021346 | Rickard Hellman | 24/10/2025 | Attractive |
| Hoist Finance | YU789153 | Rickard Hellman | 24/10/2025 | Attractive |
| Hoist Finance | YV769671 | Rickard Hellman | 24/10/2025 | Attractive |
| Dometic | ZK795153 | Markku Moilanen | 24/10/2025 | No recommendation |
| Metso Oyj | YO674265 | Markku Moilanen | 23/10/2025 | Fair |
| Metso Oyj | ZG111433 | Markku Moilanen | 23/10/2025 | Expensive |
| Gränges | BR528159 | Markku Moilanen | 23/10/2025 | No recommendation |
| Kemira | BO710007 | Samu Wilhelmsson | 21/10/2025 | Fair |
| Stora Enso | EF363815 | Samu Wilhelmsson | 21/10/2025 | Attractive |
| Stora Enso | ZH809171 | Samu Wilhelmsson | 21/10/2025 | Attractive |
| Nokia | AX499321 | Samu Wilhelmsson | 21/10/2025 | No recommendation |
| TVO | YX069133 | Samu Wilhelmsson | 01/10/2025 | Fair |
| TVO | ZR363915 | Samu Wilhelmsson | 01/10/2025 | No recommendation |
| Vitec Software Group | YR408502 | David Raso | 15/09/2025 | Attractive |
| Stillfront | ZI799272 | David Raso | 15/09/2025 | Fair |
| Stillfront | ZD825124 | David Raso | 15/09/2025 | Fair |
| Stillfront | YT446960 | David Raso | 15/09/2025 | Fair |
| Pricer | YT709776 | David Raso | 15/09/2025 | Expensive |
| Topsoe | YX095425 | Markku Moilanen | 27/08/2025 | Fair |
| Bulk Infrastructure Group AS | ZI707925 | Samu Wilhelmsson | 26/08/2025 | Fair |
| Bulk Infrastructure Group AS | BY973401 | Samu Wilhelmsson | 26/08/2025 | No recommendation |
| Topsoe | YX095425 | Samu Wilhelmsson | 22/08/2025 | Attractive |
| B2 Impact | YQ674240 | Rickard Hellman | 20/08/2025 | Expensive |
| B2 Impact | YV529747 | Rickard Hellman | 20/08/2025 | Expensive |
| Fiskars | ZH972362 | Markku Moilanen | 20/08/2025 | Expensive |
| Scatec | ZF727205 | Samu Wilhelmsson | 19/08/2025 | Expensive |
| Scatec | ZM920069 | Samu Wilhelmsson | 19/08/2025 | Expensive |
| Ørsted | BO016546 | Samu Wilhelmsson | 15/08/2025 | Attractive |
| Ørsted | ZN680666 | Samu Wilhelmsson | 15/08/2025 | Attractive |
| Fortum | ZK652247 | Samu Wilhelmsson | 14/08/2025 | Attractive |
| Fortum | AX309719 | Samu Wilhelmsson | 14/08/2025 | Expensive |
| Fortum | AX309682 | Samu Wilhelmsson | 14/08/2025 | No recommendation |
| VR Group | BW611991 | Markku Moilanen | 14/08/2025 | Fair |
| Kredinor | ZM887235 | Rickard Hellman | 04/08/2025 | Expensive |
| Loomis | YV457470 | Rickard Hellman | 25/07/2025 | Expensive |
| Loomis | ZK505089 | Rickard Hellman | 25/07/2025 | Expensive |
| Hoist Finance | YN021346 | Rickard Hellman | 24/07/2025 | Expensive |
| Hoist Finance | YU789153 | Rickard Hellman | 24/07/2025 | Expensive |
| Hoist Finance | YN021346 | Rickard Hellman | 24/07/2025 | Fair |
| Hoist Finance | YU789153 | Rickard Hellman | 24/07/2025 | Fair |
| Hoist Finance | YV769671 | Rickard Hellman | 24/07/2025 | Fair |
| Hoist Finance | YN021346 | Rickard Hellman | 24/07/2025 | Expensive |
| Hoist Finance | YU789153 | Rickard Hellman | 24/07/2025 | Expensive |
| Hoist Finance | YV769671 | Rickard Hellman | 24/07/2025 | Expensive |
| Hoist Finance | YU789153 | Rickard Hellman | 24/07/2025 | Fair |
| Hoist Finance | YV769671 | Rickard Hellman | 24/07/2025 | Fair |
| Metsä Board | AP157781 | Samu Wilhelmsson | 24/07/2025 | Expensive |
| Eltel | ZL836967 | Markku Moilanen | 24/07/2025 | No recommendation |
| Neste | ZL449051 | Samu Wilhelmsson | 23/07/2025 | Fair |
| UPM-Kymmene | BW605083 | Samu Wilhelmsson | 23/07/2025 | Expensive |
| UPM-Kymmene | BO582945 | Samu Wilhelmsson | 23/07/2025 | Expensive |
| UPM-Kymmene | BM447308 | Samu Wilhelmsson | 23/07/2025 | Expensive |
| Metso Oyj | BM658487 | Markku Moilanen | 23/07/2025 | Expensive |
| Stora Enso | ZH809171 | Samu Wilhelmsson | 23/07/2025 | Expensive |
| Valmet | ZD439634 | Markku Moilanen | 21/07/2025 | Fair |
| SSAB | BQ003169 | Markku Moilanen | 21/07/2025 | No recommendation |
| Dometic | YR243141 | Markku Moilanen | 15/07/2025 | Fair |
| Dometic | ZS382723 | Markku Moilanen | 15/07/2025 | No recommendation |
| Vitec Software Group | YR408502 | David Raso | 25/06/2025 | Fair |
| Swedish Orphan Biovitrum | YT148426 | David Raso | 25/06/2025 | Attractive |
| Swedish Orphan Biovitrum | ZB940774 | David Raso | 25/06/2025 | Fair |
| Stillfront | ZI799272 | David Raso | 25/06/2025 | Expensive |
| Logent | ZG054623 | Rickard Hellman | 28/05/2025 | Fair |
| Francks Kylindustri | ZB465706 | David Raso | 23/05/2025 | Attractive |
| Ørsted | AQ078169 | Samu Wilhelmsson | 07/05/2025 | Expensive |
| Ørsted | ZQ804479 | Samu Wilhelmsson | 07/05/2025 | Fair |
| Ørsted | BO016546 | Samu Wilhelmsson | 07/05/2025 | Fair |
| Ørsted | BX041066 | Samu Wilhelmsson | 07/05/2025 | Fair |
| Ørsted | BX041065 | Samu Wilhelmsson | 07/05/2025 | Expensive |
| Ørsted | BY896969 | Samu Wilhelmsson | 07/05/2025 | Expensive |
| Ørsted | ZN680666 | Samu Wilhelmsson | 07/05/2025 | Fair |
| Ørsted | ZL234748 | Samu Wilhelmsson | 07/05/2025 | Expensive |
| Ørsted | ZL234746 | Samu Wilhelmsson | 07/05/2025 | Expensive |
| Ørsted | ZL234749 | Samu Wilhelmsson | 07/05/2025 | Fair |
| Hoist Finance | YV866604 | Rickard Hellman | 06/05/2025 | Fair |
| SSAB | ZK932409 | Markku Moilanen | 29/04/2025 | Fair |
| Metsä Board | AP157781 | Samu Wilhelmsson | 29/04/2025 | Fair |
| Finnair | YX106052 | Markku Moilanen | 29/04/2025 | Fair |
| YIT | BO798584 | Markku Moilanen | 29/04/2025 | No recommendation |
| Vattenfall | EK785024 | Samu Wilhelmsson | 29/04/2025 | Fair |
| Vattenfall | BP468461 | Samu Wilhelmsson | 29/04/2025 | Fair |
| Vattenfall | BP594041 | Samu Wilhelmsson | 29/04/2025 | Fair |
| Fortum | ZK652241 | Samu Wilhelmsson | 29/04/2025 | Expensive |
| Fortum | ZK652247 | Samu Wilhelmsson | 29/04/2025 | Fair |
| Fortum | AX309719 | Samu Wilhelmsson | 29/04/2025 | Fair |
| Fortum | AX309682 | Samu Wilhelmsson | 29/04/2025 | Expensive |
| Sanoma | YV530492 | Samu Wilhelmsson | 29/04/2025 | Expensive |
| Stora Enso | BJ051865 | Samu Wilhelmsson | 25/04/2025 | No recommendation |
| Stora Enso | ZH809170 | Samu Wilhelmsson | 25/04/2025 | Attractive |
| Stora Enso | ZH809171 | Samu Wilhelmsson | 25/04/2025 | Attractive |
| Stora Enso | ZH886065 | Samu Wilhelmsson | 25/04/2025 | No recommendation |
| Stora Enso | AR758300 | Samu Wilhelmsson | 25/04/2025 | Expensive |
| Gränges | BR528159 | Markku Moilanen | 24/04/2025 | Expensive |
| Dometic | ZS382723 | Markku Moilanen | 24/04/2025 | Expensive |
| Fiskars | ZH972362 | Markku Moilanen | 24/04/2025 | Fair |
| Huhtamaki | ZG109108 | Samu Wilhelmsson | 24/04/2025 | Expensive |
| Huhtamaki | BW822442 | Samu Wilhelmsson | 24/04/2025 | Expensive |
| Nokia | AX499321 | Samu Wilhelmsson | 24/04/2025 | Expensive |
| TVO | YX069133 | Samu Wilhelmsson | 24/04/2025 | Expensive |
| TVO | ZR363915 | Samu Wilhelmsson | 24/04/2025 | Fair |
| TVO | ZK750155 | Samu Wilhelmsson | 24/04/2025 | Expensive |
| Valmet | ZD439634 | Markku Moilanen | 23/04/2025 | Attractive |
| Verve Group | YR925054 | David Raso | 04/04/2025 | Fair |
| Stillfront | ZI799272 | David Raso | 04/04/2025 | Fair |
| Hexagon | ZH017268 | David Raso | 04/04/2025 | Expensive |
| Sanoma | ZL509208 | Samu Wilhelmsson | 17/03/2025 | No recommendation |
| PVO Oyj | YX335267 | Samu Wilhelmsson | 17/03/2025 | Fair |
| Huhtamaki | ZQ598130 | Samu Wilhelmsson | 17/03/2025 | Expensive |
| Valmet | ZD439634 | Markku Moilanen | 17/03/2025 | Expensive |
| YIT | YX508646 | Markku Moilanen | 17/03/2025 | Attractive |
| LoneStar Group | ZK916911 | Markku Moilanen | 03/03/2025 | Expensive |
| LoneStar Group | ZK916911 | Markku Moilanen | 03/03/2025 | Fair |
| Genexis Group | BY526610 | David Raso | 21/02/2025 | Attractive |
| M.O.B.A. Network | ZK508831 | David Raso | 14/02/2025 | Attractive |
| HKFoods Plc | YX472657 | Markku Moilanen | 14/02/2025 | Fair |
| Metso Oyj | ZG111433 | Markku Moilanen | 13/02/2025 | Fair |
| Metso Oyj | ZN594511 | Markku Moilanen | 13/02/2025 | Expensive |
| B2 Impact | ZF425583 | Rickard Hellman | 12/02/2025 | Fair |
| Fortum | ZK652241 | Samu Wilhelmsson | 11/02/2025 | Fair |
| Fortum | AX309682 | Samu Wilhelmsson | 11/02/2025 | Attractive |
| Stora Enso | AR758300 | Samu Wilhelmsson | 11/02/2025 | Fair |
| Kemira | BO710007 | Samu Wilhelmsson | 11/02/2025 | Expensive |
| YIT | BO798582 | Markku Moilanen | 07/02/2025 | No recommendation |
| Ørsted | BX041065 | Samu Wilhelmsson | 06/02/2025 | Attractive |
| Ørsted | BY896969 | Samu Wilhelmsson | 06/02/2025 | Attractive |
| Ørsted | ZL234748 | Samu Wilhelmsson | 06/02/2025 | Fair |
| Ørsted | ZL234746 | Samu Wilhelmsson | 06/02/2025 | Attractive |
| Ørsted | ZL234749 | Samu Wilhelmsson | 06/02/2025 | Attractive |
| Fiskars | ZH972362 | Samu Wilhelmsson | 06/02/2025 | Expensive |
| Ørsted | AQ078169 | Samu Wilhelmsson | 05/02/2025 | Attractive |
| Ørsted | BO016546 | Samu Wilhelmsson | 05/02/2025 | Attractive |
| Ørsted | BX041066 | Samu Wilhelmsson | 05/02/2025 | Attractive |
| Ørsted | BX041065 | Samu Wilhelmsson | 05/02/2025 | Fair |
| Ørsted | ZN680666 | Samu Wilhelmsson | 05/02/2025 | Attractive |
| Ørsted | ZL234748 | Samu Wilhelmsson | 05/02/2025 | Expensive |
| Ørsted | ZL234746 | Samu Wilhelmsson | 05/02/2025 | Expensive |
| Ørsted | ZL234749 | Samu Wilhelmsson | 05/02/2025 | Fair |
| Vattenfall | BG571601 | Samu Wilhelmsson | 05/02/2025 | No recommendation |
| Vattenfall | ZN438850 | Samu Wilhelmsson | 05/02/2025 | No recommendation |
| UPM-Kymmene | BW605083 | Samu Wilhelmsson | 05/02/2025 | Fair |
| UPM-Kymmene | BO582945 | Samu Wilhelmsson | 05/02/2025 | Fair |
| Kredinor | ZM887235 | Rickard Hellman | 03/02/2025 | Attractive |
| Nokia | BJ326847 | Samu Wilhelmsson | 30/01/2025 | No recommendation |
| Nokia | AX499321 | Samu Wilhelmsson | 30/01/2025 | Fair |
| Ericsson | ZG260453 | Samu Wilhelmsson | 29/01/2025 | Expensive |
| Ericsson | BU049460 | Samu Wilhelmsson | 29/01/2025 | Expensive |
| Ericsson | BP574114 | Samu Wilhelmsson | 29/01/2025 | Expensive |
| Dometic | BR552850 | Samu Wilhelmsson | 29/01/2025 | Expensive |
| Dometic | ZS382723 | Samu Wilhelmsson | 29/01/2025 | Fair |
| Scatec | ZF727205 | Samu Wilhelmsson | 29/01/2025 | No recommendation |
| Scatec | ZM920069 | Samu Wilhelmsson | 29/01/2025 | No recommendation |
| Eltel | ZL836967 | Markku Moilanen | 03/12/2024 | Expensive |
| Huhtamaki | ZG109108 | Samu Wilhelmsson | 02/12/2024 | Attractive |
| Fiskars | ZH972362 | Samu Wilhelmsson | 02/12/2024 | Attractive |
| Zengun | ZF488474 | Rickard Hellman | 22/11/2024 | Expensive |
| Ericsson | BU049460 | Christian Risom | 19/11/2024 | Fair |
| The North Alliance | ZD963751 | Rickard Hellman | 18/11/2024 | Fair |
| Pelagia AS | BM729832 | Markku Moilanen | 14/11/2024 | Expensive |
| Pelagia AS | BM729832 | Markku Moilanen | 14/11/2024 | No recommendation |
| Kredinor | ZM887235 | Rickard Hellman | 13/11/2024 | Fair |
| Verisure Holding | ZB781414 | Rickard Hellman | 07/11/2024 | Expensive |
| Verisure Holding | BN512870 | Rickard Hellman | 07/11/2024 | Attractive |
| Verisure Holding | BN512866 | Rickard Hellman | 07/11/2024 | Fair |
| Verisure Holding | BN512863 | Rickard Hellman | 07/11/2024 | Expensive |
| Verisure Holding | ZB781414 | Rickard Hellman | 07/11/2024 | Attractive |
| Verisure Holding | BN512870 | Rickard Hellman | 07/11/2024 | Expensive |
| Verisure Holding | BN512866 | Rickard Hellman | 07/11/2024 | Attractive |
| Verisure Holding | ZM596895 | Rickard Hellman | 07/11/2024 | Expensive |
| Verisure Holding | BN512863 | Rickard Hellman | 07/11/2024 | Fair |
| Ahlstrom | BO455323 | Samu Wilhelmsson | 07/11/2024 | Expensive |
| Ahlstrom | BO455323 | Samu Wilhelmsson | 07/11/2024 | Fair |
| Ørsted | ZQ804479 | Samu Wilhelmsson | 04/11/2024 | Attractive |
| Ørsted | BO016546 | Samu Wilhelmsson | 04/11/2024 | Fair |
| Ørsted | BX041065 | Samu Wilhelmsson | 04/11/2024 | Attractive |
| Ørsted | BY896969 | Samu Wilhelmsson | 04/11/2024 | Expensive |
| Ørsted | ZN680666 | Samu Wilhelmsson | 04/11/2024 | Fair |
| Ørsted | ZL234748 | Samu Wilhelmsson | 04/11/2024 | Fair |
| Ørsted | ZL234746 | Samu Wilhelmsson | 04/11/2024 | Attractive |
| Fintoil | BQ128935 | Samu Wilhelmsson | 01/11/2024 | Attractive |
| Scatec | ZM920069 | Samu Wilhelmsson | 31/10/2024 | Attractive |
| Scatec | BN991548 | Samu Wilhelmsson | 31/10/2024 | No recommendation |
| Eltel | ZL836967 | Markku Moilanen | 31/10/2024 | Attractive |
| Eltel | ZL836967 | Markku Moilanen | 31/10/2024 | Fair |
| YIT | YX508646 | Markku Moilanen | 31/10/2024 | Fair |
| Axactor | ZI437097 | Rickard Hellman | 31/10/2024 | Attractive |
| Axactor | BR300320 | Rickard Hellman | 31/10/2024 | Attractive |
| Swedavia | ZG036358 | Rickard Hellman | 30/10/2024 | Fair |
| Swedavia | BS405455 | Rickard Hellman | 30/10/2024 | Fair |
| Vattenfall | AZ151068 | Samu Wilhelmsson | 29/10/2024 | Expensive |
| Vattenfall | BN942226 | Samu Wilhelmsson | 29/10/2024 | Expensive |
| Vattenfall | BP468461 | Samu Wilhelmsson | 29/10/2024 | Attractive |
| Vattenfall | BP594041 | Samu Wilhelmsson | 29/10/2024 | Attractive |
| Vattenfall | BZ665811 | Samu Wilhelmsson | 29/10/2024 | Expensive |
| Vattenfall | ZN438850 | Samu Wilhelmsson | 29/10/2024 | Expensive |
| Sanoma | ZL509208 | Samu Wilhelmsson | 29/10/2024 | Attractive |
